Compost Drum Screen
Kev taw qhia luv luv ntawm Compost nruas npo
Composting yog ib txoj hauv kev zoo hauv kev kho cov khoom pov tseg hauv kev ua liaj ua teb, xws li cov khoom seem ntawm cov nroj tsuag, composting ntawm cov qoob loo straws, kev ua liaj ua teb pov tseg, thiab cov chiv chiv rau tsiaj txhu thiab nqaij qaib. Lub Compost nruas npo rau cov chiv chiv yog tsim los txhim kho kev tshuaj ntsuam xyuas ntawm cov chiv no. Qhov tshwm sim ntawm Compost nruas npo rau cov organic chiv muaj txiaj ntsig zoo rau kev lag luam.
Lub hauv paus ntsiab lus ua haujlwm ntawm Compost nruas npo
Thaum siv cov Compost nruas npo rau cov organic chiv, nws khiav qeeb thiab sib npaug, muaj kev cuam tshuam me me, kev ua haujlwm ruaj khov, kev teeb tsa yooj yim, thiab qee zaum tsis xav tau lub hauv paus tshwj xeeb. Nws tuaj yeem muab tso ncaj qha rau ntawm lub tiaj tiaj lossis hauv pem teb thiab hauv qab lub silo. Lub ntsej muag cov menyuam tuaj yeem muab nrog lub tshuab ntxhua khaub ncaws. Thaum lub sij hawm sieving txheej txheem, tus txheeb ze txav ntawm comb-type tu mechanism thiab tshuaj ntsuam lub tog raj kheej yuav siv tau los ua kom tiav cov nyhuv ntawm uninterrupted tu ntawm lub screen lub cev, thiaj li hais tias cov tshuaj ntsuam lub tog raj kheej yuav siv tau nyob rau hauv tag nrho cov txheej txheem ua hauj lwm ib txwm huv si. , tsis nplaum, tsis thaiv, thiab tsis cuam tshuam rau kev tshuaj ntsuam xyuas.
Lub ntsiab technical parameter ntawm Compost nruas npo
Qauv | Muaj peev xwm | Lub cev muaj zog | Nruas loj | Pub loj | Zuag qhia tag nrho | Qhov hnyav |
GTS-1015 | 5-20 | 3 | 1000x1500 | tsawg dua 200 mm | 2600x1400x1700 | 2200 |
GTS-1020 | 10-30 | 4 | 1000x2000 | tsawg dua 200 mm | 3400x1400x2200 | 2800 |
GTS-1225 | 20-80 | 5.5 | 1200x2500 | tsawg dua 300 mm | 4200x1500x2680 | 4200 |
GTS-1530 | 30-100 | 7.5 | 1500x3000 | tsawg dua 300 mm | 4500x1900x2820 | 5100 |
GTS-1545 | 50-120 | 11 | 1500x4500 | tsawg dua 400 mm | 6000x1900x3080 | 6000 |
GTS-1848 | 80-150 | 15 | 1800x4800 | tsawg dua 400 mm | 6500x2350x4000 | 7500 |
GTS-2055 | 120-250 | 22 | 2000x5500 | tsawg dua 400 mm | 7500x2550x4800 | 9600 |
GTS-2265 | 200-350 | 30 | 2200x6500 | tsawg dua 400 mm | 8500x2750x5000 | 12800 |
Cov duab nthuav dav ntawm Compost nruas npo rau organic chiv

Cim npe nrov: compost nruas screen, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, nqe, kev muag khoom
Qauv | Muaj peev xwm | Hwj chim | Screen | Input Size | Tshem tawm qhov loj | |
(t/h) | (kw) | Txoj kab uas hla (mm) | Ntev (mm) | (mm) | (mm) | |
GTS 1020 | 1-2 | 3.0 | 1000 | 2000 | ≤300 | 0~100 |
GTS 1030 | 2-3 | 4.0 | 1000 | 3000 | ≤300 | 0~100 |
GTS 1240 | 3-5 | 5.5 | 1200 | 4000 | ≤300 | 0~100 |
GTS 1540 | 5-8 | 7.5 | 1500 | 4000 | ≤300 | 0~100 |
GTS 1560 | 6-10 | 11 | 1500 | 6000 | ≤400 | 0~100 |
GTS 2080 | 10-20 | 15 | 2000 | 8000 | ≤400 | 0~100 |















